Let’s be honest. When you hear the word “pontoon,” you probably think of an old putt-putt party barge. We’re here to tell you to think again. The Seabreeze 252 is a powerful cruiser that can handle a 200 HP Mercury Verado engine when you opt for a third pontoon tube included with the Performance Package Plus option. So you absolutely can add that ski tow bar and log countless hours pulling watersports thrill seekers. Plus, it has several stunning floorplans and a wide range of attractive options that allow you to design a unique watercraft that will constantly surpass the expectations of your family, even as children grow up. Whether you’re interested in picnicking and sunbathing in a sublime cove, casting off the dock lines to take a relaxing tour of the lake, heading for the nearest action-packed swimming hole or pursuing watersports glory, the Seabreeze 252 effortlessly rises to the challenge. And, yes, if you’d like to entertain your friends dockside or at anchor, this capable pontoon can manage the party-barge thing just fine. With extra style points, of course.
Length overall (incl. ladder) | 25' 9" | 7.85 m |
Pontoon length | 24' | 7.32 m |
Pontoon Diameter | 25" | 63.50 cm |
Weight – 2-25" tubes-(All Options, No Fuel, No Engine, No Batteries) | 2618 lbs | 1,187.50 kg |
Weight – 3-25" tubes-(All Options, No Fuel, No Engine, No Batteries) | 3003 lbs | 1,362.14 kg |
Weight – 2-27" tubes-( All Options, No Fuel, No Engine, No Batteries) | 3053 lbs | 1,384.82 kg |
Weight – 3-27" tubes-(All Options, No Fuel, No Engine, No Batteries) | 3238 lbs | 1,468.73 kg |
2-25" Tube Capacity: persons/Max cap. (varies by engine) | 12-13 persons / 2387 lbs | 12-13 persons / 1,082.72 kg |
2-27" Tube Capacity: persons/Max cap. (varies by engine) | 14-15 persons / 2637 lbs | 14-15 persons / 1,196.12 kg |
Beam | 8' 6" | 2.59 m |
3-25" Tube Capacity: persons/Max cap. (varies by engine) | 14-15 persons / 2751 lbs | 14-15 persons / 1,247.83 kg |
3-27" Tube Capacity: persons/Max cap.(varies by engine) | 15 persons / 2964 lbs | 15 persons / 1,344.45 kg |
Max HP Capacity | 150 HP (2 tubes) 225 HP (3 tubes) | 111.85 kw (2.00 tubes) 167.78 kw (3.00 tubes) |
Fuel Capacity | 28 gal (2 tubes/Sport Pkg) | 37 gal (PP+) | 63 gal (BW3) | 105.99 l (2.00 tubes/Sport Pkg) | 140.06 l (PP+) | 238.48 l (BW3.00) |
Weights represents approximate dry weight of base boat without engine. * Max Capacity = person + motor + gear. |
Convenience Features |
---|
|
Gauges |
---|
|
Radio |
|
Colors | |||
---|---|---|---|
|
|||
Graphic Color | |||
|
|||
Interior Color | |||
|
|||
Bimini | |||
|
|||
Canvas | |||
|
|||
Packages | |||
|
|||
Comfort & Convenience | |||
|
|||
Engines | |||
|
Fishing | |||
---|---|---|---|
|
|||
Flooring | |||
|
|||
Furniture | |||
|
|||
Helm | |||
|
|||
Performance & Handling | |||
|
|||
Stereo & Sound | |||
|
|||
Fence | |||
|
![]() DLDH - Dual Loungers, Dual Helm Seats |
![]() CS - L group (Standard) |
![]() CW - Center Walkthru |
![]() CWDH - Center Walkthru, Dual Helm Seats |
2018 Seabreeze Series
![]() ![]() |
2017 Seabreeze Series
![]() ![]() |
2019 Cypress Cay Seabreeze
![]() ![]() |
2016 Seabreeze Series
![]() ![]() |
2015 Seabreeze Series
![]() ![]() |
2015 Cypress Cay Seabreeze 250: Pontoon Boat Review
![]() ![]() |
Click the thumbnail to view a larger version:
![]() Helm With Lowrance Hook2-4x |
![]() Kicker Speaker |
![]() Fish Station Livewell |
![]() Kicker Stereo |
![]() Lifestyle |
![]() On-board Lifestyle |
![]() Rod Locker |
![]() Starboard Bow Lounge |
![]() Trash Bin Storage |