Confidence comes from intuitive ease of use, reliability and safety. The Seabreeze 232 packs those features and more on a 23-foot pontoon platform. The single-piece fiberglass helm is engineered to host all of your controls, gauges and accessory switches in a logical manner, for absolute control. The bell-crank hinges on the corner lounges allow your seat pad to conveniently fold out of the way and stay in place to access storage compartments. Reliability is improved with the use of high-quality materials and systems designed for a marine environment. Such can be found in our use of full-length extruded pontoon riser brackets that reduce torque and twist from the engine and wave action; or our color-matched roto-cast plastic seat bases which are channeled to direct water out to keep your gear drier. Safety is extremely important and the primary reason why you'll find tall fence rails and full-length gate-stops used on Cypress Cay boats. We are confident that you will be at ease with your choice of Cypress Cay.
Length overall (incl. ladder) | 23' 5" | 7.14 m |
Pontoon length | 22' | 6.71 m |
Pontoon Diameter | 25" | 63.50 cm |
Weight – 2-25" tubes-(All Options, No Fuel, No Engine, No Batteries) | 2428 lbs | 1,101.32 kg |
Weight – 3-25" tubes-(All Options, No Fuel, No Engine, No Batteries) | 2753 lbs | 1,248.74 kg |
Weight – 2-27" tubes-( All Options, No Fuel, No Engine, No Batteries) | 2603 lbs | 1,180.70 kg |
Weight – 3-27" tubes-(All Options, No Fuel, No Engine, No Batteries) | 2788 lbs | 1,264.61 kg |
2-25" Tube Capacity: persons/Max cap. (varies by engine) | 10-12 persons / 2097 lbs | 10-12 persons / 951.18 kg |
2-27" Tube Capacity: persons/Max cap. (varies by engine) | 12-13 persons / 2403 lbs | 12-13 persons / 1,089.98 kg |
Beam | 8' 6" | 2.59 m |
3-25" Tube Capacity: persons/Max cap. (varies by engine) | 12-13 persons / 2429 lbs | 12-13 persons / 1,101.77 kg |
3-27" Tube Capacity: persons/Max cap.(varies by engine) | 14 persons / 2678 lbs | 14 persons / 1,214.72 kg |
Max HP Capacity | 150 HP (2 tubes) | 200 HP (3 tubes) | 111.85 kw (2 tubes) | 149.14 kw (3 tubes) |
Fuel Capacity | 28 gal (2 tubes/Sport Pkg) | 37 gal (PP+) | 63 gal (BW3) | 105.99 l (2.00 tubes/Sport Pkg) | 140.06 l (PP+) | 238.48 l (BW3.00) |
Weights represents approximate dry weight of base boat without engine. * Max Capacity = person + motor + gear. |
Convenience Features |
---|
|
Gauges |
---|
|
Radio |
|
Colors | |||
---|---|---|---|
|
|||
Graphic Color | |||
|
|||
Interior Color | |||
|
|||
Bimini | |||
|
|||
Canvas | |||
|
|||
Packages | |||
|
|||
Comfort & Convenience | |||
|
|||
Engines | |||
|
Fishing | |||
---|---|---|---|
|
|||
Flooring | |||
|
|||
Furniture | |||
|
|||
Helm | |||
|
|||
Performance & Handling | |||
|
|||
Stereo & Sound | |||
|
|||
Fence | |||
|
![]() DLDH - Dual Loungers, Dual Helm Seats |
![]() CS - L group (Standard) |
![]() CW - Center Walkthru |
![]() CWDH - Center Walkthru, Dual Helm Seats |
![]() FC - Fish & Cruise (Incl. Aft Fishing Station) |
2018 Seabreeze Series
![]() ![]() |
2017 Seabreeze Series
![]() ![]() |
2019 Cypress Cay Seabreeze
![]() ![]() |
2016 Seabreeze Series
![]() ![]() |
2015 Seabreeze Series
![]() ![]() |
Click the thumbnail to view a larger version: