Every boater has a unique picture of what an ideal day on the water looks like. Perhaps it’s waiting for the fish to bite in a quiet cove. It might be children laughing and playing while you catch a few sun-drenched winks. It could even be changing into warm clothes and slowly cruising home as the sun sets. The best part of a pontoon boat is that all those images can become reality, and the Cabana 220 can take you there with its carefully laid-out floorplans. The popular CW floorplan, with four comfy lounges and a center walk-through design. With the available fish finder with GPS, you can get a friendly tournament going without sacrificing the comfortable onboard living space you need for social cruising, playing at anchor or even entertaining dockside.
Length overall (incl. ladder) | 23' 11" | 7.29 m |
Pontoon length | 22' | 6.71 m |
Pontoon Diameter | 25" | 63.50 cm |
Weight – 2-25" tubes-(All Options, No Fuel, No Engine, No Batteries) | 2650 lbs | 1,202.02 kg |
Weight – 3-25" tubes-(All Options, No Fuel, No Engine, No Batteries) | 2979 lbs | 1,351.25 kg |
Weight – 2-27" tubes-( All Options, No Fuel, No Engine, No Batteries) | 2799 lbs | 1,269.60 kg |
Weight – 3-27" tubes-(All Options, No Fuel, No Engine, No Batteries) | 3154 lbs | 1,430.63 kg |
2-25" Tube Capacity: persons/Max cap. (varies by engine) | 10-11 persons / 2070 lbs | 10-11 persons / 938.94 kg |
2-27" Tube Capacity: persons/Max cap. (varies by engine) | 12 persons / 2334 lbs | 12 persons / 1,058.68 kg |
Beam | 8' 6" | 2.59 m |
3-25" Tube Capacity: persons/Max cap. (varies by engine) | 12 persons / 2431 lbs | 12 persons / 1,102.68 kg |
3-27" Tube Capacity: persons/Max cap.(varies by engine) | 13 persons / 2605 lbs | 13 persons / 1,181.61 kg |
Max HP Capacity | 150 HP (2 tubes) | 250 (3 tubes) | 111.85 kw (2.00 tubes) | 250.00 (3.00 tubes) |
Fuel Capacity | 28 gal (2 tubes) | 37 gal (PP+) | 47 gal (T3 pkg) | 63 gal (BW3) | 105.99 l (2.00 tubes) | 140.06 l (PP+) | 177.91 l (T3.00 pkg) | 238.48 l (BW3.00) |
Weights represents approximate dry weight of base boat without engine. * Max Capacity = person + motor + gear. |
Convenience Features |
---|
|
Gauges |
---|
|
Radio |
|
Colors | |||
---|---|---|---|
|
|||
Graphic Color | |||
|
|||
Interior Color | |||
|
|||
Bimini | |||
|
|||
Canvas | |||
|
|||
Packages | |||
|
|||
Comfort & Convenience | |||
|
|||
Engines | |||
|
Flooring | |||
---|---|---|---|
|
|||
Furniture | |||
|
|||
Helm | |||
|
|||
Performance & Handling | |||
|
|||
Stereo & Sound | |||
|
|||
Fence | |||
|
|||
Accent Color | |||
|
![]() CW - Center Walkthru |
![]() CWDH - Center Walkthru, Dual Helm Seats |
2018 Cabana Series
![]() ![]() |
2017 Cabana Series
![]() ![]() |
2019 Cypress Cay Cabana
![]() ![]() |
2016 Cabana Series
![]() ![]() |
2016 Boating Magazine Buyer's Guide
![]() ![]() |
2015 Cabana Series
![]() ![]() |
Click the thumbnail to view a larger version:
![]() Aft Seating and Swim Deck |
![]() Bow Seating |
![]() Dual Helm Seat |
![]() Flint Helm Chair |
![]() Helm |
![]() Helm |
![]() Helm Glove Box |
![]() Standard Flint Bow Lounger |
![]() Starboard Bow Storage |
![]() Telescopic Ladder Down |
![]() Telescopic Ladder Up |