Kick back and relax in the Cypress Cay C 211 Cruise Series. Bring your family and friends the joy of boating on the all new C Series from Cypress Cay. The Cruise floorplan is designed for optimal seating and storage but leaves plenty of room for moving around. Gather around the table for a game of cards or head to the front of the boat for some lounging. The 4-step ladder makes getting in and out of the water a breeze!
Length overall (incl. ladder) | 21' 4" | 6.50 m |
Pontoon length | 20' 3" | 5.56 m |
Pontoon Diameter | 25" | 63.50 cm |
Weight – 2-25" tubes-(All Options, No Fuel, No Engine, No Batteries) | 1780 lbs | 758.86 kg |
2-25" Tube Capacity: persons/Max cap. (varies by engine) | 11 persons / 1496 lbs | 11.00 persons / 678.57 kg |
Beam | 8' | 2.44 m |
Max HP Capacity | 115 HP | 85.76 kw |
Fuel Capacity | 6.6 gal / 24 gal | 24.98 l / 90.85 l |
Weights represents approximate dry weight of base boat without engine. * Max Capacity = person + motor + gear. |
Convenience Features |
---|
|
Canvas | |||
---|---|---|---|
|
|||
Colors | |||
|
|||
Comfort & Convenience | |||
|
|||
Engines | |||
|
Fishing | |||
---|---|---|---|
|
|||
Flooring | |||
|
|||
Furniture | |||
|
|||
Helm | |||
|
|||
Performance & Handling | |||
|
|||
Stereo & Sound | |||
|
![]() Cruise |
Click the thumbnail to view a larger version:
![]() Bow Seating |
![]() Cruise Floorplan |
![]() Front Angle |
![]() Helm |
![]() Helm |
![]() Profile |
![]() Rear Bench |
![]() Rear View |
![]() Rear View |
![]() Seating |
![]() Starboard Bow Lounger |