Length overall (incl. ladder) | 17' 10" | 5.44 m |
Pontoon length | 16' 3" | 4.95 m |
Pontoon Diameter | 25" | 63.50 cm |
Weight – 2-25" tubes-(All Options, No Fuel, No Engine, No Batteries) | 1605 lbs | 728.02 kg |
2-25" Tube Capacity: persons/Max cap. (varies by engine) | 8 persons / 1200 lbs | 8.00 persons / 544.31 kg |
Beam | 8' | 2.44 m |
Max HP Capacity | 50 HP | 37.28 kw |
Fuel Capacity | 6.6 gal / 24 gal | 24.98 l / 90.85 l |
Weights represents approximate dry weight of base boat without engine. * Max Capacity = person + motor + gear. |
Convenience Features |
---|
|
Canvas | |||
---|---|---|---|
|
|||
Colors | |||
|
|||
Comfort & Convenience | |||
|
|||
Engines | |||
|
|||
Fishing | |||
|
Flooring | |||
---|---|---|---|
|
|||
Furniture | |||
|
|||
Helm | |||
|
|||
Performance & Handling | |||
|
|||
Stereo & Sound | |||
|
![]() Cruise |
Click the thumbnail to view a larger version:
![]() Bow Seating |
![]() Cruise Floorplan |
![]() Front Angle |
![]() Helm |
![]() Helm |
![]() Profile |
![]() Rear Bench |
![]() Rear View |
![]() Rear View |
![]() Seating |
![]() Starboard Bow Lounger |