The Cabana 200 is the perfect size pontoon boat for easy trailering, yet delivers plenty of room once you’re on your favorite lake—or exploring a new one. It’s available with the Cruise floorplan, featuring wrap-around bow loungers and comfy L-group aft seating, or with the FS floor plan, which puts a comfortable fishing seat in each corner of the pontoon boat. Add a third pontoon in the center, and this 22-footer can take up to a 150-hp outboard for eye-watering performance. Standards aboard this all-around pontoon boat include a changing room with curtain and a Sony stereo system with CD player, MP3 jack and two speakers. The rear diving platform has a five-step ladder, also standard. Like all Cypress Cay pontoons, the Cabana 200 carries a 5-year bow-to-stern warranty on carpeting, canvas, upholstery vinyl and stereo systems and a limited lifetime warranty covering pontoon tubes, cross members, decking, motor mount and fence rail.
| Approx. Hull Weight | 2,353 lb (2 tubes)/2,793 lb (3 tubes) | 1,067 kg (2 tubes)/1,267 kg (3 tubes) |
| Beam | 8' 6" | 2.6 m |
| Fuel Capacity | 32 gal (2 tubes)/50 gal (3 tubes) | 121 l (2 tubes)/189 l (3 tubes) |
| Max. HP Capacity | 115 hp (2 tubes)/150 hp (3 tubes) | 86 kw (2 tubes)/112 kw (3 tubes) |
| Max. Person Capacity | 10 (2 tubes ><90 hp) / 11 (2 tubes <90 hp) / 12 (3 tubes) | |
| Max. Weight Capacity | 2,134 lb (2 tubes ><90 hp) / 2100 (2 tubes <90 hp) /2,450 lb (3 tubes) | 967 kg (2 tubes ><90hp)/ 952 (2 tubes <90 hp) / 1,111 kg (3 tubes) |
| Overall Length | 22' 3" | 6.78 m |
| Tube Diameter | 25" | .64 m |
| Tube Gauge | .080" | 2.03 mm |
| Tube Length | 20' | 6.1 m |
|
Weights represents approximate dry weight of base boat without engine. * Max Capacity = person + motor + gear. |
||
| Carpet |
|---|
|
| Cleats |
|
| Console |
|
| Convenience Features |
|
| Drink Holders |
|
| Fire Extinguisher |
|
| Gauges |
|---|
|
| Passenger Seats |
|
| Radio |
|
| Seat Bases |
|
| Storage Compartments |
|
| Windshield |
|
| Battery Charger | |||
|---|---|---|---|
|
|||
| Canvas | |||
|
|||
| Colors | |||
|
|||
| Comfort & Convenience | |||
|
|||
| Engines | |||
|
|||
| Fishing | |||
|---|---|---|---|
|
|||
| Furniture & Flooring | |||
|
|||
| Graphic Color | |||
|
|||
| Helm | |||
|
|||
| Packages | |||
|
|||
| Performance & Handling | |||
|
|||
| Ski Tow | |||
|
|||
| Stereo & Sound | |||
|
|||
200 Cruise |
200 FS |
Click the thumbnail to view a larger version:
Woodgran Helm Inlays |
Trash Can |
Lighted Speakers |
Aft Woodgrain Table |
Bow Seating |
Sport Graphics |